Results
2023 Results
GCSE | A LEVEL |
---|---|
9 -7 (A*-A): 45% 9 - 6 (A*-B): 65% 9 - 4 (A*-C): 92% |
A*: 12% A*-A: 41% A*-B: 65% A*-C: 80% |
See below for our full list of 2023 results:
GCSE
Subject | 9 | 8 | 7 | 6 | 5 | 4 | 3 |
---|---|---|---|---|---|---|---|
Art: | 3 | 3 | 3 | 1 | 2 | 1 | 1 |
Biology: | 3 | 8 | 5 | 7 | 4 | - | - |
Chemistry: | 9 | 3 | - | 11 | 4 | - | - |
Chinese: | - | 1 | - | - | - | - | - |
Computing: | 3 | 5 | 2 | - | 1 | 1 | - |
Drama | - | 3 | - | 3 | 1 | 1 | 1 |
Design & Technology: | - | 2 | 2 | 3 | 1 | 5 | 2 |
English Language: | 1 | 2 | 11 | 6 | 7 | 3 | 9 |
English Literature: | - | 1 | 2 | 9 | 5 | 7 | 1 |
English As A Second Language: | - | 1 | - | 2 | 1 | 1 | 2 |
French: | 1 | - | 4 | - | - | - | - |
Geography: | - | 6 | 7 | 3 | - | - | - |
German: | 2 | - | 3 | - | - | - | - |
History: | 2 | 5 | 4 | 5 | 2 | - | 1 |
Mathematics: | 4 | 3 | 9 | 3 | 11 | 6 | 2 |
Further Mathematics: | - | 3 | 2 | 2 | - | - | - |
Music: | - | 2 | - | 1 | - | - | 1 |
Physical Education: | - | - | 1 | 1 | 2 | 2 | - |
Physics: | 10 | 3 | 6 | 6 | 2 | - | - |
Science (Double Award 1): | - | - | 3 | 2 | 4 | 3 | - |
Science (Double Award 2): | - | - | - | 3 | 2 | 7 | 1 |
Spanish: | 2 | 2 | 6 | - | 2 | - | - |
A Level
Subject | A* | A | B | C | D | E |
---|---|---|---|---|---|---|
Art: | 1 | 2 | 3 | 1 | - | - |
Biology: | - | 2 | 2 | - | 1 | 2 |
Business Studies: | - | 4 | - | - | - | - |
Chemistry: | - | 1 | 2 | - | 1 | - |
Chinese: | - | 1 | - | - | - | - |
Computer Studies: | 1 | 1 | 1 | 1 | - | - |
Drama: | - | - | - | - | - | - |
Design technology: | 1 | - | 1 | 3 | 1 | - |
Economics: | - | - | 2 | 1 | 1 | 2 |
English: | - | 1 | - | - | 1 | - |
Extended Project Qualification: | 2 | 2 | 2 | - | - | - |
French: | - | - | - | - | - | - |
Further Mathematics: | - | 1 | 1 | - | - | - |
Geography: | - | 1 | 4 | - | 1 | 1 |
German: | 1 | - | - | - | - | - |
History: | 3 | 1 | - | 1 | - | - |
Mathematics: | 1 | 1 | 1 | 2 | 1 | 1 |
Music: | - | - | - | 1 | - | - |
Physics: | - | - | - | - | - | 1 |
Photography: | - | 2 | 3 | 1 | 1 | - |
Psychology: | 1 | 2 | 1 | 2 | 1 | - |
Spanish: | - | - | 1 | 1 | 1 | - |
2022 Results
GCSE | A LEVEL |
---|---|
9 -7 (A*-A): 52% 9 - 6 (A*-B): 77% 9 - 4 (A*-C): 95% |
A*: 25% A*-A: 49% A*-B: 73% A*-C: 89% |
2021 Results
GCSE | A LEVEL |
---|---|
9 -7 (A*-A): 46% 9 - 6 (A*-B): 65% 9 - 4 (A*-C): 98% |
A*: 33% A*-A: 56% A*-B: 81% A*-C: 98% |
2020 Results
GCSE | A LEVEL |
---|---|
9 -7 (A*-A): 51% 9 - 6 (A*-B): 75% 9 - 4 (A*-C): 97% |
A*: 22% A*-A: 60% A*-B: 83% A*-C: 94% |
Featured
-
History
Rendcomb College dates back to 1920 when it was founded by Frederick Noel Hamilton Wills whose uncle and cousins had earlier endowed buildings at Bristol University.
Related
-
School Information
Welcome to Rendcomb College, an independent day and boarding school for boys and girls aged from 3 to 18 set in the heart of the Cotswolds, UK.
-
History
Rendcomb College dates back to 1920 when it was founded by Frederick Noel Hamilton Wills whose uncle and cousins had earlier endowed buildings at Bristol University.
-
Our Values
Our mission is to develop thoughtful, adventurous and ambitious life-long learners with the confidence, character and skills to succeed in the ever-changing world after school.
-
Term Dates, Events & Calendar
Term Dates & Events | Rendcomb College
-
Uniform
Uniform | Rendcomb College